| Oil Pumps Manufacturer for Perkins, Cummins, Ford, Telco, Benz, Duetz, IMT, Kirloskar, Chevrolet, John Deere, Petter Ph |
OIL PUMPS |
| Bharath Auto Industries has established itself as one of the leading Original Equipment Manufacturers in Indian Automobile Industry. Replacement parts have become an important sector of after market business. Taking care of this, we have regularly made investments to develop oil pumps in order to cater the market with range of pumps. |
| Sr.No. | Specifications |
OEM Part No. |
Image |
| OIL PUMPS PERKINS | |||
| OP. 27 | O.P. Assy. Perkins 6.354.2 | 41314067 | |
| OP. 29 | O.P. Assy. Perkins T 6.354 / 6.354.4 TURBO | 4132 F 016 | |
| OP. 30 | O.P. Assy. Perkins 4.236 | 41314182 / 41314054 / 41314061 | |
| OP. 31 | O.P. Assy. Perkins
4.248 |
4132 F 041 | |
| OP. 32 | O.P. Assy. Perkins 4.203 / 4.192 | 41314164 /
41314189 / 41314087 |
|
| OP. 34 | O.P. Assy. Perkins 1000 Series | 4132 F 056 | |
| OP. 37 | O.P. Assy. Perkins
3.15 2D |
41314078 | |
| OP. 33 | O.P. Assy.
Perkins Phaser 90 4
CYL |
4132 F 051 |
NA |
| OP. 35 | O.P. Assy.
Perkins Phaser 180 6
CYL |
4132 F 057 |
NA |
| OP. 36 | O.P. Assy.
Perkins S3 NEW |
99 S 300544 |
NA |
| OP. 28 | O.P. Assy.
Perkins 6.354.4 |
4132 F 015 |
NA |
| OIL PUMPS CUMMINS | |||
| OP. 12 | O.P. Assy. Cummins 6BT | 3937404 | |
| OP. 13 | O.P. Assy. Cummins 6CT | 3800828 | |
| OP. 14 | O.P. Assy. Cummins 4BT | 3937027 | |
| OP. 15 | O.P. Assy. Cummins 6B | 3930337 | |
| OP. 16 | Oil Pump Cummins 6C | 3802278 | |
| OIL PUMPS FORD | |||
| OP. 20 | O.P. Assy. Ford 3000 | D5NN 6600 D | |
| OP. 21 | O.P. Assy. Ford 6600 | E1NN 6600 DD | |
| OP. 22 | O.P. Assy. Ford
7000 |
E1NN 6600 CC | |
| OP. 23 | O.P. Assy. Ford Cargo | 826 F 6600-EBB | |
| OIL PUMPS TELCO | |||
| OP. 01 | O.P. Assy. Telco 407 | 2533 18100 103 | |
| OP. 02 | O.P. Assy. Telco 692 | 2523 18100 118 | |
| OP. 03 | O.P. Assy. Telco 697 | 2525 18100 101 | |
| OIL PUMPS BENZ | |||
| OP. 04 | O.P. Assy. D. Benz OM 366 | 366 180 0001 | |
| OP. 05 | O.P. Assy. D. Benz OM 366 | 366 180 0101 / 366
180 0401 |
|
| OP. 06 | O.P. Assy. D. Benz OM 352 | 352 180 7101 | |
| OP. 07 | O.P. Assy. D. Benz OM 352 | 352 180 7001 | |
| OP. 08 | O.P. Assy. D. Benz OM 364 | 364 180 0001 | |
| OP. 09 | O.P. Assy. D.BENZ OM 355 (55MM
GEAR) |
355 180 0101 |
|
| OP. 10 | O.P. Assy. D.BENZ OM 355 (66MM
GEAR) |
355 180 1601 |
|
| OP. 11 | O.P. Assy. M. BENZ OM –
616 |
616 180 0401 |
|
| OIL PUMPS DEUTZ | |||
| OP. 17 | O.P. Assy. Deutz 4 FL 912 | 4230651 | |
| OP. 18 | O.P. Assy. Deutz 6 FL 912 | 4231309 | |
| OP. 19 | O.P. Assy. Deutz BF 6L 913 | 4230267 | |
| OIL PUMPS IMT | |||
| OP. 38 | O.P. Assy. IMT M-34 Engine | 800089 / 815614 | |
| OP. 39 | O.P. Assy. IMT S44 | 815615 | |
| OP. 40 | O.P. Assy. IMT S46 | 816405 | |
| OP. 41 | O.P. Assy. IMT S39 | 815612 | |
| OIL PUMPS KIRLOSKAR | |||
| OP. 49 | O.P. Assy. Kirloskar RB44 | 3401801101 | |
| OP. 50 | O.P. Assy. Kirloskar RA3 | 3401801101 | |
| OP. 51 | O.P. Assy. Kirloskar RB66 TC | 4910810000 | |
| OIL PUMPS CHEVROLET | |||
| OP. 42 | O.P. Assy.
Chevrolet 200 & 229 CI V8 |
3764547 | |
| OIL PUMPS MAHINDRA | |||
| OP. 47 | O.P. Assy. Mahindra & Mahindra | 84157 | |
| OIL PUMPS INTERNATIONAL TRACTOR | |||
| OP. 24 | O.P. Assy. International Tractor 444 | 3064060 R91 | |
| OIL PUMPS JOHN DEERE | |||
| OP. 25 | O.P. Assy. John
Deere 3135/3152/4180 |
RE 35685 | |
| OIL PUMPS PEUGEOT | |||
| OP. 26 | O.P. Assy. Peugeot
4.90 XPD |
1001.33 | |
| OIL PUMPS PETTER PH | |||
| OP. 51 | O.P. Assy. Petter PH | JK 139 340779 /
294498 |
|
| OIL PUMPS KAMCO | |||
| OP. 52 | O.P. Assy. Kamco (Kubota) | - | |
| OTHER OIL PUMPS | |||
| OP. 53 | O.P. Assy. MWM
(4.10/4.10T/6.10/6.10T) |
9.610.0.730.001.6 |
NA |
| OP. 54 | O.P. Assy. BMC TRUCK 6/98 |
86 K
1583 |
NA |
| OP. 55 | O.P. Assy. Steyr Tractor |
406 A 07601 |
NA |
| OP. 56 | O.P. Assy. Dodge 277/315 & 318 (Body
Thickness 2.125" ) |
1618949 |
NA |
| OP. 57 | O.P. Assy. Bedford 330 Petrol &
Diesel (Strainer 72 MM ) |
6235132 |
NA |
| OP. 46 | O.P. Assy. Leyland |
B 2000901 |
NA |
| OP. 45 | O.P. Assy. Pontiac (M54) |
523473 / 522635 |
NA |
| OP. 44 | O.P. Assy. Olds Mobile
(M22) |
575006 |
NA |
| OP. 43 | O.P. Assy. Ford / Mercury -
Lincoln(M19) |
8BA6621 |
NA |
HOME | PROFILE | OIL PUMPS | CLIENTS | QUALITY | EXPORT NETWORK | CONTACT US | ENQUIRY |
|
© 2007
BharathAuto.com |
|
| SITE DESIGNED BY SAPYS infoTECH | Best Viewed
in 800 x
600 |